Spacecraft
Your ship is your lifeline in the void. ASTRA features multiple ship classes across 4 tiers, each with distinct roles.
Starter Ship: Sparrow
All new pilots begin with the Sparrow, a T1 Corvette.
| Stat | Value |
|---|---|
| Hull | 80 HP |
| Shield | 0 HP |
| Cargo | 8 slots |
| Mass | 70 |
| Max Speed | 100 u/s |
| Rotation | 150°/s |
| Weapon Slots | 1 |
| Total Slots | 6 |
The Sparrow is fast and agile — perfect for learning the ropes, running quick mining trips, and evading threats.
Ship Classes
Each class has a distinct role and comes in 4 tiers (T1 through T4). Higher tiers have better stats but cost more to build.
Corvette — Fast Attack
The fastest and most maneuverable ships. Great for hit-and-run tactics and scouting.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Sparrow | T1 | 80 | 0 | 8 | 100 | 1 |
| Swift | T2 | 120 | 30 | 10 | 110 | 1 |
| Falcon | T3 | 180 | 60 | 12 | 120 | 2 |
| Peregrine | T4 | 260 | 100 | 15 | 130 | 2 |
Frigate — Combat Versatile
Balanced combat ships with good firepower and decent survivability.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Corsair | T1 | 120 | 20 | 12 | 85 | 2 |
| Raider | T2 | 180 | 50 | 15 | 90 | 2 |
| Stalker | T3 | 280 | 90 | 18 | 95 | 3 |
| Phantom | T4 | 400 | 140 | 22 | 100 | 3 |
Destroyer — Heavy Firepower
Heavily armed warships designed for sustained combat. Slower but deadly.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Sentinel | T1 | 200 | 40 | 15 | 70 | 2 |
| Guardian | T2 | 320 | 80 | 20 | 75 | 3 |
| Warden | T3 | 480 | 130 | 25 | 78 | 4 |
| Vindicator | T4 | 680 | 200 | 30 | 80 | 4 |
Cruiser — Exploration & Support
Well-rounded ships with good sensor range and jump capability. Versatile for long-range operations.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Pioneer | T1 | 160 | 30 | 20 | 80 | 1 |
| Voyager | T2 | 250 | 60 | 30 | 85 | 2 |
| Pathfinder | T3 | 380 | 100 | 40 | 88 | 2 |
| Odyssey | T4 | 540 | 160 | 55 | 90 | 3 |
Battleship — Tank
Massive hull and shield pools. Slow but extremely hard to kill.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Bulwark | T1 | 350 | 60 | 20 | 60 | 2 |
| Fortress | T2 | 550 | 120 | 30 | 62 | 3 |
| Juggernaut | T3 | 820 | 200 | 40 | 64 | 4 |
| Leviathan | T4 | 1200 | 300 | 55 | 66 | 5 |
Carrier — Drone Command
Specialized for deploying and commanding drones. Multiple drone bay slots.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Nest | T1 | 180 | 30 | 25 | 65 | 1 |
| Hive | T2 | 280 | 60 | 35 | 68 | 1 |
| Swarm | T3 | 420 | 100 | 50 | 70 | 2 |
| Armada | T4 | 600 | 160 | 70 | 72 | 2 |
Dreadnought — Capital Class
The ultimate warships. Massive in every way — hull, firepower, and cost.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Titan | T1 | 500 | 80 | 30 | 50 | 3 |
| Colossus | T2 | 800 | 160 | 50 | 52 | 3 |
| Behemoth | T3 | 1200 | 280 | 75 | 54 | 4 |
| Sovereign | T4 | 1760 | 400 | 100 | 56 | 5 |
Hauler — Cargo Transport
Built for moving goods. Massive cargo capacity but limited combat ability.
| Ship | Tier | Hull | Shield | Cargo | Speed | Weapon Slots |
|---|---|---|---|---|---|---|
| Mule | T1 | 100 | 10 | 80 | 70 | 0 |
| Nomad | T2 | 160 | 30 | 120 | 72 | 1 |
| Caravan | T3 | 240 | 50 | 180 | 74 | 1 |
| Mammoth | T4 | 350 | 80 | 250 | 76 | 1 |
Ship Systems
Hull
Your ship's structural integrity. When hull reaches 0, your ship is destroyed. Hull regenerates slowly out of combat (up to 75% max — full repair requires a station).
Shield
Absorbs damage before your hull takes hits. Regenerates faster than hull. Equip a shield generator to improve your shield capacity and regen.
Equipment Slots
Ships have typed slots for equipment:
| Slot Type | Purpose |
|---|---|
| ENGINE | Speed and maneuverability upgrades |
| WEAPON | Offensive weapons |
| SHIELD | Shield generators |
| TOOL | Mining tools |
| UTILITY | Cargo expanders, boosters, warp disruptors, scanners |
| DRONE | Drone bays (carriers especially) |
Cargo Hold
Storage for resources and spare equipment. Each item takes up cargo space based on its volume. Cargo expander utilities increase capacity.
Getting New Ships
Ships are obtained through crafting at station Shipyards. Higher tier ships require refined materials from more dangerous constellations. You can store multiple ships in your fleet and switch between them at any station via the Shipyard.
See Crafting for ship recipes and costs.
If your ship is destroyed in a Red threat zone, it is permanently lost. Always bank valuable equipment before venturing into red constellations!