Crafting System
Every station has crafting facilities where you can transform raw resources into refined materials, weapons, equipment, and ships.
Facility Types
| Facility | Produces |
|---|---|
| Refinery | Refined alloys from ores + ice |
| Weapon Forge | Weapons and mining tools |
| Equipment Lab | Engines, shields, boosters, cargo expanders, warp disruptors, scanners |
| Shipyard | Complete ships from refined materials |
Facility Tiers
Facility tier matches the station tier. Higher tier facilities unlock more advanced recipes:
| Tier | Unlocks | Found At |
|---|---|---|
| T1 | Basic recipes | Origin Constellation, Iron Fields |
| T2 | Intermediate recipes | Frontier Zone |
| T3 | Advanced recipes | Future constellations |
| T4 | Elite recipes | Future constellations |
How to Craft
- Dock at a station with the facility you need
- Open Station menu and select the facility
- Browse available recipes — grayed out recipes show missing ingredients
- Select a recipe to see required materials
- Craft — output goes directly to your ship cargo
Ingredients
Crafting uses items from both your ship cargo and bank. The system automatically pulls from both sources when you're docked.
info
You don't need to manually transfer items from bank to ship before crafting!
Recipes
Refinery — Refined Alloys
Combine ores with ice to create refined alloys used in all other crafting.
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Steel Alloy | Iron (3) + Water Ice (1) | Steel Alloy (1) | T1 |
| Cryo-Bronze | Copper (3) + Ammonia (1) | Cryo-Bronze (1) | T2 |
| Carbide Plate | Titanium (3) + Methane (1) | Carbide Plate (1) | T3 |
| Quantum Alloy | Platinum (3) + Helium-3 (1) | Quantum Alloy (1) | T4 |
Weapon Forge — Weapons & Tools
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Laser Weapon T1 | Steel Alloy (5), Solar Charge (3) | Pulse Laser T1 | T1 |
| Laser Weapon T2 | Cryo-Bronze (5), Plasma Core (3) | Pulse Laser T2 | T2 |
| Laser Weapon T3 | Carbide Plate (5), Fusion Matter (3) | Beam Laser T3 | T3 |
| Plasma Weapon T1 | Steel Alloy (4), Solar Charge (5), Hydrogen (3) | Plasma Cannon T1 | T1 |
| Plasma Weapon T2 | Cryo-Bronze (4), Plasma Core (5), Nitrogen (3) | Plasma Cannon T2 | T2 |
| Mining Laser T1 | Steel Alloy (3), Solar Charge (2) | Laser Drill T1 | T1 |
| Mining Laser T2 | Cryo-Bronze (3), Plasma Core (2) | Laser Drill T2 | T2 |
Equipment Lab — Engines, Shields & Utilities
Engines:
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Proton Engine T1 | Steel Alloy (4), Hydrogen (5) | Proton Engine T1 | T1 |
| Proton Engine T2 | Cryo-Bronze (4), Nitrogen (5) | Proton Engine T2 | T2 |
| Proton Engine T3 | Carbide Plate (4), Xenon (5) | Proton Engine T3 | T3 |
Shields:
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Deflector Shield T1 | Steel Alloy (3), Water Ice (4), Solar Charge (2) | Deflector T1 | T1 |
| Absorber Shield T1 | Steel Alloy (4), Water Ice (3), Solar Charge (3) | Absorber T1 | T1 |
| Deflector Shield T2 | Cryo-Bronze (4), Ammonia (4), Plasma Core (2) | Deflector T2 | T2 |
| Absorber Shield T2 | Cryo-Bronze (3), Ammonia (5), Plasma Core (3) | Absorber T2 | T2 |
Cargo & Utility:
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Cargo Expander T1 | Steel Alloy (5) | Cargo Expander T1 | T1 |
| Cargo Expander T2 | Cryo-Bronze (5) | Cargo Expander T2 | T2 |
| Booster T1 | Steel Alloy (4), Hydrogen (8) | Booster T1 | T1 |
| Booster T2 | Cryo-Bronze (4), Nitrogen (8) | Booster T2 | T2 |
Warp Disruptors:
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Warp Disruptor T1 | Steel Alloy (4), Solar Charge (3), Hydrogen (2) | Warp Disruptor T1 | T1 |
| Warp Disruptor T2 | Cryo-Bronze (4), Plasma Core (3), Nitrogen (2) | Warp Disruptor T2 | T2 |
| Warp Disruptor T3 | Carbide Plate (4), Fusion Matter (3), Xenon (2) | Warp Disruptor T3 | T3 |
| Warp Disruptor T4 | Quantum Alloy (4), Exotic Matter (3), Dark Matter (2) | Warp Disruptor T4 | T4 |
Cargo Scanners:
| Recipe | Ingredients | Output | Tier |
|---|---|---|---|
| Cargo Scanner T1 | Steel Alloy (3), Solar Charge (4) | Cargo Scanner T1 | T1 |
| Cargo Scanner T2 | Cryo-Bronze (3), Plasma Core (4) | Cargo Scanner T2 | T2 |
| Cargo Scanner T3 | Carbide Plate (3), Fusion Matter (4) | Cargo Scanner T3 | T3 |
| Cargo Scanner T4 | Quantum Alloy (3), Exotic Matter (4) | Cargo Scanner T4 | T4 |
Shipyard — Ships
Ships are the most expensive crafting recipes, requiring large amounts of refined materials.
Tier 1 Ships:
| Ship | Class | Ingredients | Value |
|---|---|---|---|
| Sparrow | Corvette | Steel Alloy (20), Hydrogen (10) | 5,000 |
| Corsair | Frigate | Steel Alloy (25), Hydrogen (12) | 7,000 |
| Mule | Hauler | Steel Alloy (30), Hydrogen (8) | 6,000 |
| Sentinel | Destroyer | Steel Alloy (40), Hydrogen (15) | 10,000 |
| Pioneer | Cruiser | Steel Alloy (45), Hydrogen (18) | 12,000 |
Tier 2 Ships:
| Ship | Class | Ingredients | Value |
|---|---|---|---|
| Swift | Corvette | Cryo-Bronze (20), Nitrogen (10), Solar Charge (8) | 12,000 |
| Raider | Frigate | Cryo-Bronze (30), Nitrogen (15), Plasma Core (8) | 18,000 |
| Nomad | Hauler | Cryo-Bronze (35), Nitrogen (12) | 15,000 |
| Guardian | Destroyer | Cryo-Bronze (45), Nitrogen (20), Plasma Core (10) | 25,000 |
| Voyager | Cruiser | Cryo-Bronze (50), Nitrogen (25), Plasma Core (8) | 30,000 |
Tier 3 Ships:
| Ship | Class | Ingredients | Value |
|---|---|---|---|
| Falcon | Corvette | Carbide Plate (30), Xenon (15), Fusion Matter (8) | 35,000 |
| Stalker | Frigate | Carbide Plate (40), Xenon (25), Fusion Matter (10) | 50,000 |
| Caravan | Hauler | Carbide Plate (55), Methane (25) | 45,000 |
| Warden | Destroyer | Carbide Plate (55), Xenon (20), Fusion Matter (15) | 65,000 |
| Pathfinder | Cruiser | Carbide Plate (65), Xenon (30), Fusion Matter (12) | 75,000 |
| Juggernaut | Battleship | Carbide Plate (80), Xenon (35), Fusion Matter (20) | 100,000 |
Tier 4 Ships:
| Ship | Class | Ingredients | Value |
|---|---|---|---|
| Peregrine | Corvette | Quantum Alloy (40), Helium-3 (30), Dark Matter (8) | 100,000 |
| Phantom | Frigate | Quantum Alloy (50), Helium-3 (40), Dark Matter (10) | 150,000 |
| Mammoth | Hauler | Quantum Alloy (70), Helium-3 (25), Dark Matter (5) | 130,000 |
| Vindicator | Destroyer | Quantum Alloy (75), Helium-3 (45), Dark Matter (15) | 180,000 |
| Odyssey | Cruiser | Quantum Alloy (85), Helium-3 (50), Dark Matter (18) | 200,000 |
| Leviathan | Battleship | Quantum Alloy (100), Helium-3 (60), Dark Matter (25) | 300,000 |
| Sovereign | Dreadnought | Quantum Alloy (150), Helium-3 (80), Dark Matter (50) | 500,000 |
Crafting Tips
- Refine first — Raw ores are worth less than refined alloys. Always refine before selling.
- Batch gather — Mine a full load of ores AND ice before returning to refine.
- Plan your route — T2 recipes need T2 facility access (Frontier Zone stations).
- Both sources count — Crafting pulls from ship cargo and bank, so you don't need to consolidate first.